| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Phoenix Technologies, LTD
|
| | | Version | ASUS A7N8X2.0 Deluxe ACPI BIOS Rev 1008
|
| | | Release Date | 08/04/2004
|
| | | Size | 512 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD
|
| | | Supported Standards | DMI, APM, ACPI, PnP
|
| | | Expansion Capabilities | PCI, AGP, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | ASUSTeK Computer INC.
|
| | | Product | A7N8X2.0
|
| | | Version | REV 2.xx
|
| | | Serial Number | xxxxxxxxxxx
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | ASUSTeK Computer INC.
|
| | | Product | A7N8X2.0
|
| | | Version | REV 2.xx
|
| | | Serial Number | xxxxxxxxxxx
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | Chassis Manufactture
|
| | | Version | Chassis Version
|
| | | Serial Number | Chassis serial Number
|
| | | Asset Tag | Asset-1234567890
|
| | | Chassis Type | Desktop Case
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Supported Memory Speeds | 70ns, 60ns, 50ns
|
| | | Supported Memory Types | DIMM, SDRAM
|
| | | Supported Memory Voltages | 3.3V
|
| | | Maximum Memory Module Size | 1024 MB
|
| | | Memory Slots | 3
|
|
| [ Processors / AMD Athlon(tm) XP ]
|
|
| | Processor Properties:
|
| | | Manufacturer | AMD
|
| | | Version | AMD Athlon(tm) XP
|
| | | External Clock | 169 MHz
|
| | | Maximum Clock | 3000 MHz
|
| | | Current Clock | 2113 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.7 V
|
| | | Status | Enabled
|
| | | Upgrade | ZIF
|
| | | Socket Designation | Socket A
|
|
| [ Caches / L1 Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 128 KB
|
| | | Installed Size | 128 KB
|
| | | Supported SRAM Type | Synchronous, Pipeline Burst
|
| | | Current SRAM Type | Synchronous, Pipeline Burst
|
| | | Socket Designation | L1 Cache
|
|
| [ Caches / L2 Cache ]
|
|
| | Cache Properties:
|
| | | Type | External
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 4-way Set-Associative
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Synchronous, Pipeline Burst
|
| | | Current SRAM Type | Synchronous, Pipeline Burst
|
| | | Socket Designation | L2 Cache
|
|
| [ Memory Modules / DDR1 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DDR1
|
| | | Type | DIMM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
| [ Memory Modules / DDR2 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DDR2
|
| | | Type | DIMM
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
| [ Memory Modules / DDR3 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DDR3
|
| | | Type | DIMM
|
| | | Installed Size | 512 MB
|
| | | Enabled Size | 512 MB
|
|
| [ Memory Devices / DDR1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 72-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DDR1
|
| | | Bank Locator | Bank0/1
|
|
| [ Memory Devices / DDR2 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Total Width | 72-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DDR2
|
| | | Bank Locator | Bank2/3
|
|
| [ Memory Devices / DDR3 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DRAM
|
| | | Type Detail | Synchronous
|
| | | Size | 512 MB
|
| | | Total Width | 72-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DDR3
|
| | | Bank Locator | Bank4/5
|
|
| [ System Slots / PCI1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI2 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI2
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI3 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI3
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI4 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI4
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCI5 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI5
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / AGP ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP
|
| | | Type | AGP
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ Port Connectors / PRIMARY IDE/HDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | PRIMARY IDE/HDD
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SECONDARY IDE/HDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | SECONDARY IDE/HDD
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / FLOPPY ]
|
|
| | Port Connector Properties:
|
| | | Port Type | None
|
| | | Internal Reference Designator | FLOPPY
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
| [ Port Connectors / Serial Port 1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550 Compatible
|
| | | Internal Reference Designator | Serial Port 1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Serial Port 1
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Serial Port 2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550 Compatible
|
| | | Internal Reference Designator | Serial Port 2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Serial Port 2
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Parallel Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | Parallel Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Parallel Port
|
| | | External Connector Type | DB-25 pin female
|
|
| [ Port Connectors / PS/2 Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | PS/2 Keyboard
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS/2 Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / PS/2 Mouse ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | PS/2 Mouse
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS/2 Mouse
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / USB1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB3 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB4 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB4
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB5 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB5
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB6 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB6
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / ETHERNET ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | ETHERNET
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / ETHERNET ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | ETHERNET
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / Joystic Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Joystick Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Joystic Port
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / MIDI Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | MIDI Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | MIDI Port
|
| | | External Connector Type | DB-15 pin female
|
|
| [ Port Connectors / Onboard 1394 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | FireWire (IEEE P1394)
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Onboard 1394
|
| | | External Connector Type | 1394
|
|
| [ Port Connectors / Line In Jack Port ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Line In Jack Port
|
| | | External Connector Type | Mini-jack (headphones)
|
| | | |
|
| [ MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ MPU-401 ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ NVIDIA(R) Kernel Synthesizer ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | NVIDIA(R) Kernel Synthesizer
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 2048
|
| | | Voices | 256
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ NVIDIA(R) nForce(TM) Audio ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | NVIDIA(R) nForce(TM) Audio
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ SB Audigy 2 ZS DirectMusic Synthesizer [9000] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Audigy 2 ZS DirectMusic Synthesizer [9000]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 64
|
| | | MIDI Channels | 1024
|
| | | Voices | 64
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Audigy 2 ZS Audio [9000] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Audigy 2 ZS Audio [9000]
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | WDM Multimedia
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
|
| [ Microsoft MIDI Mapper [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft MIDI Mapper [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Audigy 2 ZS Synth A [9000] [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Audigy 2 ZS Synth A [9000] [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ MPU-401 [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401 [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ NVIDIA(R) DLS Synthesizer [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | NVIDIA(R) DLS Synthesizer [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Microsoft GS Wavetable SW Synth [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft GS Wavetable SW Synth [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Audigy 2 ZS Sw Synth [9000] [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Audigy 2 ZS Sw Synth [9000] [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Audigy 2 ZS Synth B [9000] [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Audigy 2 ZS Synth B [9000] [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Audigy 2 ZS MIDI IO [9000] [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Audigy 2 ZS MIDI IO [9000] [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Output Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ MPU-401 [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | MPU-401 [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ SB Audigy 2 ZS MIDI IO [9000] [Emulated] ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | SB Audigy 2 ZS MIDI IO [9000] [Emulated]
|
| | | Synthesizer Type | Hardware
|
| | | Device Class | Input Port
|
| | | Device Type | Windows Multimedia
|
| | | MIDI Channels | 16
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Not Supported
|
| | | DLS L1 Sample Collections | Not Supported
|
| | | DLS L2 Sample Collections | Not Supported
|
| | | External MIDI Port | Yes
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Not Supported
|
|
| [ Microsoft Synthesizer ]
|
|
| | DirectMusic Device Properties:
|
| | | Device Description | Microsoft Synthesizer
|
| | | Synthesizer Type | Software
|
| | | Device Class | Output Port
|
| | | Device Type | User-Mode Synthesizer
|
| | | Audio Channels | 2
|
| | | MIDI Channels | 16000
|
| | | Voices | 1000
|
| | | Available Memory | System Memory
|
|
| | DirectMusic Device Features:
|
| | | Built-In GM Instrument Set | No
|
| | | Built-In Roland GS Sound Set | No
|
| | | DirectSound | Supported
|
| | | DLS L1 Sample Collections | Supported
|
| | | DLS L2 Sample Collections | Supported
|
| | | External MIDI Port | No
|
| | | Fixed DLS Memory Size | No
|
| | | Port Sharing | Not Supported
|
| | | Chorus Effect | Not Supported
|
| | | Delay Effect | Not Supported
|
| | | Reverb Effect | Supported
|
| | | |
|
| [ Devices ]
|
|
| | ATITool Utility:
|
| | | ATITool Driver | 1.8.0.0
|
|
| | Computer:
|
| | | ACPI Uniprocessor PC | 5.1.2600.0
|
|
| | Disk drives:
|
| | | Maxtor 6Y060L0 | 5.1.2535.0
|
| | | ST312002 6AS SCSI Disk Device | 5.1.2535.0
|
| | | ST316002 3AS SCSI Disk Device | 5.1.2535.0
|
| | | WDC WD1200JB-00DUA0 | 5.1.2535.0
|
|
| | Display adapters:
|
| | | RADEON X800 Series | 6.14.10.6553
|
| | | RADEON X800 Series Secondary | 6.14.10.6553
|
|
| | DVD/CD-ROM drives:
|
| | | _NEC DVD_RW ND-3500AG | 5.1.2535.0
|
| | | SCSIVAX DVD/CD-ROM SCSI CdRom Device | 5.1.2535.0
|
|
| | Floppy disk controllers:
|
| | | Standard floppy disk controller | 5.1.2600.0
|
|
| | Floppy disk drives:
|
| | | Floppy disk drive | 5.1.2600.0
|
|
| | Human Interface Devices:
|
| | | HID-compliant game controller | 5.1.2600.2180
|
| | | Microsoft USB IntelliMouse Optical | 5.1.2600.1106
|
| | | USB Human Interface Device | 5.1.2600.2180
|
|
| | IDE ATA/ATAPI controllers:
|
| | | NVIDIA nForce2 ATA Controller (v2.6) | 5.10.2600.446
|
|
| | IEEE 1394 Bus host controllers:
|
| | | OHCI Compliant IEEE 1394 Host Controller | 5.1.2535.0
|
|
| | Imaging devices:
|
| | | HP Photosmart 2600 | 2.2.0.1
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.1106
|
|
| | Mice and other pointing devices:
|
| | | Microsoft USB IntelliMouse Optical | 5.1.2600.0
|
|
| | Monitors:
|
| | | L1510S | 1.1.0.0
|
|
| | Network adapters:
|
| | | 1394 Net Adapter | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | NETGEAR FA311 Fast Ethernet Adapter | 5.0.119.0
|
| | | NETGEAR FA311 Fast Ethernet Adapter - Virtual Machine Network Services Driver | 2.4.0.24
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
| | Non-Plug and Play Drivers:
|
| | | 1394 ARP Client Protocol |
|
| | | AFD Networking Support Environment |
|
| | | Beep |
|
| | | Creative AC3 Software Decoder |
|
| | | Creative Hardware Abstract Layer Driver |
|
| | | Creative OS Services Driver |
|
| | | Creative P16V HAL Driver |
|
| | | Creative Proxy Driver |
|
| | | Creative SoundFont Management Device Driver |
|
| | | dmboot |
|
| | | dmload |
|
| | | E-mu Plug-in Architecture Driver |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | IP Network Address Translator |
|
| | | IP Traffic Filter Driver |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NAVAP |
|
| | | NAVAPEL |
|
| | | NAVENG |
|
| | | NAVEX15 |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | Parport |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | PCIIde |
|
| | | pgfilter |
|
| | | PQNTDrv |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
